
Electrical Specifications |
||
---|---|---|
Power | 3 W (max) | |
Voltage | Switching | 30 VDC (max) |
Breakdown | 300 VDC (min) | |
Current | Switching | .025 Amp (max) |
Carry | 1.4 Amp (max) | |
Resistance | Initial Contact Resistance | 0.25 Ohm (max) |
Insulation Resistance | 1E10 Ohm (min) | |
Capacitance | Contact | 0.2 pF (typical) |
Temperature | Operating | -40 TO + 80 °C |
Storage | -40 TO + 80 °C |
Physical/Operational Specifications |
||
---|---|---|
Enclosure Material | Plastic | |
Operate Time | Including Bounce | 0.5 mSeconds (max) |
Release Time | 0.1 mSeconds (max) | |
Housing Volume | Excluding Connection | 0.4 cc-Nominal |
Must Operate | Distance | 0.75 Inches |
Must Release | Distance | 1.75 Inches |
Wire Gage | 22 AWG | |
Wire Stranding | 7X30 | |
Wire Type | UL 1007 | |
Wire Type 2 | PVC | |
Shape | Cylindrical, Press Fit |
Notes 5
- Specifications are not constant across entire magnetic range.
- Customer must exercise care in handling and mounting to prevent damage to internal components and subsequent changes to sensor performance.
- For information about performance, custom configuration (i.e. wire length or color; connectors; operational variation), or packaging contact our Sales department.
- Information contained hereon is for informational purposes only and should not be deemed as accurate for a specific application. Consult factory for specific application information and/or latest revision.