
Electrical Specifications |
||
---|---|---|
Power | 2 W (max) | |
Voltage | Switching | 36 VDC (max) |
Current | Switching | 0.1 Amp (max) |
Carry | 2 Amp (max) | |
Resistance | Initial Contact Resistance | 0.35 Ohm (max) |
Insulation Resistance | 1E8 Ohm (min) | |
Capacitance | Contact | 2 pF (typical) |
Temperature | Operating | -40 TO + 125 °C |
Storage | -40 TO + 200 °C |
Physical/Operational Specifications |
||
---|---|---|
Capsule Volume | Excluding Leads | 0.025 cc-Nominal |
External Connection | Alloy 52 Leads Tin Plated | |
Must Operate | 0.1 | |
Must Release | 0.05 | |
Shape | Cylindrical | |
Glass Length | 9.4 mm |
Notes 4
- Customer must exercise care in handling, mounting, lead forming, and cutting to prevent damage to glass capsule and/or switch sensitivity.
- For information or custom configurations about performance, mounting options, or packaging, contact our Sales department.
- Information contained hereon is for informational purposes only and should not be deemed as accurate for a specific application. Consult factory for specific application information and/or latest revision.